| ব্র্যান্ড নাম: | Xilan |
| MOQ.: | 8,000 কেজি |
| দাম: | FOB, usd2-3/kg |
| বিতরণ সময়: | অর্ডার নিশ্চিত করার 2-3 সপ্তাহ পরে |
| অর্থ প্রদানের শর্তাবলী: | এল/সি, টি/টি |
Cut Nylon Fiber (6mm / 12mm / 25mm)
Our Cut Nylon Fiber, available in precise cutting lengths of 6mm, 12mm, and 25mm, is a high-quality engineered short fiber manufactured from virgin or recycled nylon polymer. Known for its exceptional toughness, high abrasion resistance, and excellent thermal stability, this chopped fiber is designed as a reliable reinforcement material for various industrial applications. The fibers feature good dispersion and strong interfacial bonding with matrix materials, ensuring enhanced mechanical properties in the final composite.
Available Lengths: Precisely cut to 6mm, 12mm, or 25mm to meet specific processing requirements.
High Toughness: Excellent impact resistance and tensile strength.
Thermal Stability: Maintains performance under elevated temperatures.
Easy Dispersion: Surface-treated options available to ensure uniform distribution in mixes.
| Parameter | Specification |
|---|---|
| Product Name | Bright Recycled Nylon Fiber |
| Material | Recycled Nylon (Polyamide) |
| Primary Uses | Embroidery Thread, Webbing, Hosiery |
| Fiber Type | Multifilament or Monofilament (Customizable) |
| Luster | Bright (High Gloss) |
| Environmental | Recycled/Eco-Friendly |
| Key Properties | High Strength, Elasticity, Durability |
Total heat nylon fiber incorporates nano ceramic material that absorbs the sun's high-energy band (0.3 to 2.0 um energy accounting for 95%) and converts it into heat energy, while reflecting nearly 100% of the human body's low energy band (10 microns wavelength).
| Test description | Unit | Result |
|---|---|---|
| Effective Titre | dtex | 1.11-16.66 |
| Tenacity | cN/dtex | 3.8-6.0 |
| Elongation | CV(%) | 30-80 |
| Cut length | mm | 38-130 |
| Defect | mg/100g | ≦5 |
| No. of Crimp | /25mm | 11-17 |
| Specific resistance | Ω*cm | ≤108 |
| Far infrared emissivity | % | ≥0.88 |
| Far infrared radiation temperature rise | ℃ | ≥1.4 |
| Oil finish | % | 0.3-0.7 |
ISO9001, STANDARD 100 by OEKO-TEX 100